Jamis Bicycles
  • Home
    • Jamis Bicycle Size Chart >
      • Jamis Citizen Size Chart
      • Jamis Renegade Size Chart
  • Road Bicycles
    • Performance Road >
      • Jamis Ventura A1 Jamis Road Bicycles
      • Jamis Ventura A1 FemmeJamis Road Bicycles
      • Jamis Ventura A2 Jamis Road Bicycles
      • Jamis Ventura A2 Femme Jamis Road Bicycles
    • Adventure >
      • Jamis Renegade C1 Jamis Road Bicycles
      • Jamis Renegade C2 Jamis Road Bicycles
      • Jamis Renegade C1 Frame
      • Jamis Renegade S2 Jamis Road Bicycles
      • Jamis Renegade S3 Jamis Road Bicycles
      • Jamis Renegade S4 Jamis Road Bicycles
      • Jamis Renegade A1 Jamis Road Bicycles
  • MTB Bicycles
    • Suspension >
      • Jamis Portal C1 Jamis Bicycles
      • Jamis Portal C2 Jamis Bicycles
      • Jamis Portal C3 Jamis Bicycles
      • Jamis Portal C4 Jamis Bicycles
      • Jamis Potal A2 Jamis Bicycles
      • Jamis Hardline C1 Jamis Bicycles
      • Jamis Hardline C2 Jamis Bicycles
      • Jamis Hardline C3 Jamis Bicycles
      • Jamis Hardline C4 Jamis Bicycles
      • Jamis Hardline A2 Jamis Bicycles
      • Jamis Faultline A1 Jamis Bicycles
      • Jamis Faultine A2 Jamis Bicycles
    • Trail Hardtails >
      • Jamis Dragon 29 Jamis Bicycles
      • Jamis Komodo 29 Jamis Bicycles
      • Jamis Highpoint A1 Jamis Bicycles
      • Jamis Highpoint A2 Jamis Bicycles
    • Sport Hardtails >
      • Jamis Durango A1 Jamis Bicycles
      • Jamis Durango A2 Jamis Bicycles
      • Jamis Trail X A1 Jamis Bicycles
      • Jamis Trail X A2 Jamis Bicycles
      • Jamis Divide Jamis Bicycles
    • Femme MTB >
      • Jamis Helix A1 Jamis Bicycles
      • Jamis Helix A2 Jamis Bicycles
      • Jamis Divide Step-Over Jamis Bicycles
  • Street/Hybrid
    • Fitness >
      • Jamis Allegro A1 Jamis Bicycles
      • Jamis A1 Designed FOR WOMEN
      • Jamis Allegro A2
      • Jamis Allegro A2 Designed FOR WOMEN
      • Jamis Allegro A3
      • Jamis Allegro A3 Step-Over
    • Urban >
      • Jamis Coda S1
      • Jamis Coda S1 Femme
      • Jamis Coda S2
      • Jamis Coda S2 Femme
      • Jamis Coda S3
      • Jamis Coda S3 Step-Over
      • Jamis Sequel S2
      • Jamis Sequel S3
    • Dual Sports >
      • Jamis DXT A1
      • Jamis DTX A1 Step-Over
      • Jamis DTX A2
      • Jamis DTX A2 Step-Over
      • Jamis DTX A3
      • Jamis DTX A3 Step-Over
  • Recreation
    • Citizen Series >
      • Jamis Citizen 3 Disc
      • Jamis Citizen 3 Disc Step-Over
      • Jamis Citizen 2. 8-speed
      • Jamis Citizen 2. Step Thru 8-speed
      • Jamis Citizen 1
      • Jamis Citizen 1 Step-Thru
      • Jamis Citizen
      • Jamis Citizen Step-Thru
    • Hudson Series >
      • Jamis Hudson Disc
      • Jamis Hudson Disc Step-Thru
      • Jamis Hudson
      • Jamis Hudson Step- Thru
    • Explorer Series >
      • Jamis Explorer A1
      • Jamis Explorer A1 Step-Thru
      • Jamis Explorer A2
      • Jamis Explorer A2 Step-Thru
    • Trail XR >
      • Jamis Trail XR
      • Jamis Trail XR Step-Over
    • Cruiser Series >
      • Jamis Earth Cruiser 3
      • Jamis Earth Cruiser 3 Step-Over | Shop Online
      • Jamis Earth Cruiser 1
      • Jamis Earth Cruiser 1 Step-Over
      • Jamis Earth Cruiser 2
      • Jamis Earth Cruiser 2 Step-Over
      • Jamis Boss Cruiser 7
      • Jamis Boss Cruiser 7 ST
      • Jamis Boss Cruiser
      • Jamis Boss Cruiser ST
  • Youth Bikes
  • Jamis Bicycle Dealers
    • Size Chart
  • Submit Cycling Events

FIT & SIZING
Road Geo
MODELSIZETT EFFECTIVEHT ANGLEST ANGLECHAINSTAYWHEELBASEFORK RAKEBB DROPHEADTUBESTANDOVERSTACKREACH
C1, C24820.35 / 51770.5°73°16.81 / 42739.27 / 9972.24 /572.89 / 73.53.77 / 9628.7 / 72920.27 / 51514.17 / 360
C1, C25120.94 / 53271°73°16.81 / 42739.55 / 10052.09 / 532.89 / 73.54.5 / 11429.61 / 75220.98 / 53514.53 / 369
C1, C25421.69 / 55171.5°73°16.93 / 43040.27 / 10232.09 / 532.83 / 725.73 / 14630.9 / 78522.24 / 56514.88 / 378
C1, C25622.4 / 56971.5°73°16.93 / 43041.00 / 10422.09 / 532.83 / 726.96 / 17731.81 / 80823.42 / 59515.24 / 387
C1, C25823.07 / 58672°73°16.93 / 43041.39 / 10511.97 / 502.77 / 70.57.95 / 20232.68 / 83024.41 / 62015.59 / 396
C1, C26123.66 / 60172.5°73°17.2 / 43541.98 / 10661.97 / 502.77 / 70.58.7 / 22122.95 / 85325.20 / 64015.94 / 405
S24820.51 / 52171°73°16.69 / 42439.17 / 9951.97 / 502.14 / 54.55.59 / 14228.82 / 73220.67 / 52514.17 / 360
S25121.1 / 53671°73°16.81 / 42739.69 / 10082.09 / 532.89 / 73.54.88 / 12429.88 / 75921.46 / 54514.53 / 369
S25421.81 / 55471.5°73°16.93 / 43040.39 / 10262.09 / 532.83 /726.1 / 15531.1 / 79022.64 / 57514.88 / 378
S25622.52 / 57271.5°73°16.93 / 43041.14 / 10452.09 / 532.83 /727.36 / 18731.93 / 81123.82 / 60515.24 / 387
S25823.19 / 58972°73°16.93 / 43041.54 / 10551.97 / 502.77 / 70.58.31 / 21132.87 / 83524.8 / 63015.59 / 396
S26123.78 / 60472.5°73°17.2 / 43541.89 / 10641.97 / 502.77 / 70.59.06 / 23033.7 / 85625.59 / 65015.94 / 405
S34820.51 / 52171°73°16.69 / 42439.25 / 9972.09 / 532.89 / 73.53.31 / 8428.66 / 72820.67 / 52514.17 / 360
S35121.10 / 53671°73°16.81 / 42740.20 / 10212.09 / 532.89 / 73.54.29 / 10929.45 / 74821.46 / 54514.53 / 369
S35421.81 / 55471.5°73°16.93 / 43040.55 / 10302.09 / 532.83 / 725.35 / 13630.67 / 77922.64 / 57514.88 / 378
S35622.52 / 57271.5°73°16.93 / 43041.14 / 10452.09 / 532.83 / 726.54 / 16631.65 / 80423.82 / 60515.24 / 387
S35823.19 / 58972°73°16.93 / 43041.50 / 10541.97 / 502.77 / 70.57.52 / 19132.60 / 82824.80 / 63015.59 / 396
S36123.78 / 60472.5°73°17.20 / 43542.09 / 10691.97 / 502.77 / 70.58.27 / 21033.43 / 84925.59 / 65015.94 / 405
S44820.51 / 52171°73°16.69 / 42439.25 / 9972.09 / 532.89 / 73.53.31 / 8428.66 / 72820.67 / 52514.17 / 360
S45121.10 / 53671°73°16.81 / 42740.20 / 10212.09 / 532.89 / 73.54.29 / 10929.45 / 74821.46 / 54514.53 / 369
S45421.81 / 55471.5°73°16.93 / 43040.55 / 10302.09 / 532.83 / 725.35 / 13630.67 / 77922.64 / 57514.88 / 378
S45622.52 / 57271.5°73°16.93 / 43041.14 / 10452.09 / 532.83 / 726.54 / 16631.65 / 80423.82 / 60515.24 / 387
S45823.19 / 58972°73°16.93 / 43041.50 / 10541.97 / 502.77 / 70.57.52 / 19132.60 / 82824.80 / 63015.59 / 396
S46123.78 / 60472.5°73°17.20 / 43542.09 / 10691.97 / 502.77 / 70.58.27 / 21033.43 / 84925.59 / 65015.94 / 405
A14820.55 / 52271°73°16.93 / 43039.37 / 10002.09 / 532.89 / 73.53.15 / 8028.66 / 72820.75 / 52714.17 / 360
A15121.14 / 53771°73°16.93 / 43039.84 / 10122.09 / 532.89 / 73.53.78 / 9629.02 / 73721.42 / 54414.57 / 370
A15421.89 / 55671°73°16.93 / 43040.43 / 10272.09 / 532.83 / 724.96 / 12630.63 / 77822.56 / 57314.96 / 380
A15622.60 / 57471°73°17.20 / 43541.38 / 10512.09 / 532.83 / 726.14 / 15631.65 / 80423.66 / 60115.32 / 389
A15823.27 / 59172°73°17.20 / 43541.77 / 10611.97 / 502.77 / 70.57.13 / 18132.56 / 82724.69 / 62715.71 / 399
A16123.86 / 60672°73°17.20 / 43542.36 / 10761.97 / 502.77 / 70.57.91 / 20133.43 / 84925.47 / 64716.02 / 407
Powered by Create your own unique website with customizable templates.